ContiTread™
Hybrid HT3+
| Product Code | {width*} | Length (m) | Weight (kg/Tread) | Weight (kg/m) | Depth (mm) |
|---|---|---|---|---|---|
| Hybrid HT3+ | |||||
| 18338970000** | 290/320 | 3.25 | 18.2 | 5.6 | 16.0 |
| 18339170000** | 305/335 | 2.83 | 16.7 | 5.9 | 16.0 |
| 18338990000** | 305/335 | 3.26 | 19.2 | 5.9 | 16.0 |
| 18339010000** | 320/350 | 3.26 | 20.3 | 6.2 | 16.0 |
| 18339020000** | 320/350 | 3.08 | 19.2 | 6.2 | 16.0 |
| 18339160000** | 320/350 | 2.83 | 17.7 | 6.2 | 16.0 |
| 18339030000** | 340/370 | 3.08 | 20.6 | 6.7 | 16.0 |
| Hybrid HT3+ Wide Base | |||||
| 18338900000 | 370/400 | 2.74 | 17.0 | 6.2 | 13.0 |
| 18338910000 | 370/400 | 2.87 | 17.8 | 6.2 | 13.0 |
* Width without/with wings
** available from Q1/2024